Fire Safety Plans
In this section you will find guidance and best practice for fire safety to help you assess the risks and understand the factors involved in assessing the whole property. We have 31 fire plans available for you with worked examples of the fire safety needs.
Floor plans have been considered for a fire safety scheme applicable to different categories of premises. In some cases, the same floor plan has been assessed with different occupancies e.g. single family and shared houses. This is to give an indication of the different risks that accompany different types of occupancy.
The fire safety scheme for each plan offers a fire safety solution which could be applied to achieve a reasonable standard of fire safety. However, this is a guide and does not offer 'off the peg' solutions - alternative solutions are available. Provided that the principles and methodology of risk assessment and fire safety are applied, no additional works should be necessary to meet any of the requirements.
Plan No. | No. of Storeys | No. of Bedrooms | Type of Occupation | Additional Information |
2 + cellar | 4 | Single family | - | |
2 | 4 | Single family | - | |
2 | 2 | Single family | - | |
2 | 3 | Single family | - | |
3 + cellar | 5 | Single family | - | |
2 + cellar | 4 | 4 person Shared House HMO | - | |
2 | 4 | 4 person Shared House HMO | - | |
2 | 2 | 2 couple (4 person) Shared House HMO | - | |
2 | 3 | 3 person Shared House HMO | - | |
3 + cellar | 5 | 5 person Shared House HMO | - | |
2 + cellar | 4 | 4 person Shared House HMO | Supported Lodgings | |
2 | 3 | 3 person Shared House HMO | Supported Lodgings | |
2 | 2 | Single family | GF = commercial | |
3 | 4 | Single family | GF = commercial | |
3 | 4 | 4 person HMO | GF = commercial | |
2 + cellar | 2 | 2 x s/c flats | - | |
3 + cellar | 3 | Flat + maisonette | - | |
3 | 2 | 2 x flats | GF = commercial | |
3 | 4 | 4 x s/c flats | GF = commercial | |
3 + basement | 5 | 4 s/c flats + bedsit | - | |
3 + basement | 5 | 4 s/c flats + bedsit | - | |
3 + basement | 6 | 6 x s/c flats/bedsits | - | |
3 + cellar | 10 | 7 bedsits + s/c flat | - | |
3 + basement | 9 | 6 bedsits + s/c flat | - | |
3 | 6 | 6 bedsits | - | |
3 | 5 | 5 bedsits | - | |
3 | 5 | HMO | - | |
3 + cellar | 6 | HMO | - | |
3 + basement | 8 | HMO | - | |
3 | 5 | HMO | - | |
2 | 5 | 5 bedsits | - |
We will always try to ensure that all material on the site is as accurate and valid as we can make it.
However, you should note that content is a guide for information only. Each property should be assessed individually and DASH cannot guarantee that it covers every scenario, or that the documents and forms provided will always be the most suitable for your particular situation.
The use you make of the information and services provided on site is your responsibility and we cannot accept liability for any problems resulting from your use of the DASH Services site.